The Ministry of Defence, Headquarters Andaman and Nicobar Command (HQANC), has officially announced the provisional reserve list for the highly anticipated Tradesman Mate (TMM) recruitment drive.
Originally advertised in late 2023 to fill a total of 362 direct recruitment vacancies, this new reserve list has been published to allocate seats left vacant by candidates from the primary selection list who either resigned or failed to join. The nominations are based strictly on the merit secured during the written examination conducted on 08 March 2025.
| S.No. | App. No | Candidate Name | Category | Selected As |
|---|---|---|---|---|
| 1. | 590793 | G LAYA | UR | UR |
| 2. | 590878 | YERRA BALAJI SIVAKUMAR | UR | UR |
| 3. | 527485 | RAHUL SOLANKI | UR | UR |
| 4. | 598035 | HEMANT GAUTAM | UR | UR |
| 5. | 565537 | PARVEEN | UR | UR |
| 6. | 515745 | B CHIRANJEEVI | UR | UR |
| 7. | 533281 | SONU SINGH | UR | UR |
| 8. | 522660 | RAHUL SANTOSH MALAKAR | UR | UR |
| 9. | 513411 | AMIT YADAV | UR | UR |
| 10. | 517737 | SAURABH SINGH | OBC | UR |
| 11. | 552602 | VIPIN KUMAR | UR | UR |
| 12. | 607096 | ANKIT KUMAR | OBC | UR |
| 13. | 541664 | NAGA RAJU MAMIDI | OBC | OBC |
| 14. | 616678 | PAILA NARESH | OBC | OBC |
| 15. | 562828 | ALLU PAPARAO | OBC | OBC |
| 16. | 506820 | SALAPU NARENDRA KUMAR | OBC | OBC |
| 17. | 548037 | BASANT KUMAR PAL | OBC | OBC |
| 18. | 536150 | RAKESH KUMAR | OBC | OBC |
| 19. | 506151 | SURAJ POLAI | OBC | OBC |
| 20. | 550679 | SANTOSH KUMAR | OBC | OBC |
| 21. | 531463 | VINOD SINGH KUSHWAH | OBC | OBC |
| 22. | 521554 | ABHISHEK KUMAR | OBC | OBC |
| 23. | 605535 | PANKAJ KUMAR YADAV | OBC | OBC |
| 24. | 584823 | ROMALA TEJAVARDHAN | OBC | OBC |
| 25. | 507491 | SARJEET GURJAR | OBC | OBC |
| 26. | 512788 | LINGAM CHAITANYA | OBC | OBC |
| 27. | 571830 | RUTTALA AKHIL | OBC | OBC |
| 28. | 502695 | VIKRANT KUMAR | OBC | UR |
| 29. | 506589 | NAVEEN KUMAR MAURYA | OBC | UR |
| 30. | 601111 | SHYATA PAUL | OBC | UR |
| 31. | 611393 | SAHIL | UR | UR |
| 32. | 536437 | SURAJ KUMAR | OBC | UR |
| 33. | 531066 | SANJEET KUMAR | OBC | UR |
| 34. | 526852 | AMAN DEWANGAN | OBC | UR |
| 35. | 532741 | ASHOK KUMAR | SC | SC |
| 36. | 601640 | PAWAN KUMAR | SC | SC |
| 37. | 552147 | PRINCE KUMAR | SC | SC |
| 38. | 607366 | MUKESH KUMAR BAIRWA | SC | SC |
| 39. | 512712 | TARUN MONDAL | SC | SC |
| 40. | 531087 | SHARAD ISHWAR SOMKUWAR | SC | SC |
| 41. | 614082 | PAWAN KUMAR | SC | SC |
| 42. | 604274 | NITISH KUMAR | EWS | EWS |
| 43. | 592618 | JAGDISH | EWS | EWS |
| 44. | 553132 | SATYA SINGH | EWS | EWS |
| 45. | 500720 | K SURESH KUMAR | EWS | EWS |
| 46. | 607848 | MUNEESH GAUTAM | EWS | EWS |
| 47. | 537987 | YASHPAL SINGH | ST | ST |
| 48. | 580677 | HARIOM MEENA | ST | ST |
| 49. | 580127 | AMIT GURIA | ST | ST |
| 50. | 618301 | HANUMAN PRASAD MEENA | ST | ST/PwBD(OH) |
| 51. | 534310 | BHIM PRAKASH | SC | SC/PwBD (OH) |
| 52. | 541714 | PRAJWAL MN | OBC | OBC/PWBD (VH) |
| 53. | 526391 | SURAJIT DAS | OBC | OBC/PWBD (HH) |
â ī¸ Strict Anti-Bribery Warning
The HQANC strictly mandates that no bribes in cash or kind are required for these appointments. Candidates found engaging in canvassing or attempting to pay bribes (either directly or indirectly) will face immediate disqualification. If such illegal practices are proven after recruitment, it will lead to instant termination of service.
View/Download Official Notice (PDF)
Opens directly from the official Administration portal
Disclaimer:
Andaman Blogs operates as an independent informational portal and is not formally affiliated with the Government of India, the Ministry of Defence, or the Andaman & Nicobar Command. While every effort is made to ensure accurate reporting of local recruitment news, readers are strongly advised to cross-check all details and merit lists with the official administrative portals. We are not liable for any inadvertent omissions or typing errors in the reproduced data.
Share this update
Share on WhatsApp