Explore government, private, CBSE and other schools across Sri Vijaya Puram, Swaraj Dweep, Shaheed Dweep, North & Middle Andaman and the Nicobar Islands.
School education is an important part of the education system of the Andaman & Nicobar Islands. Schools are available across the main urban centre as well as different inhabited islands and remote areas.
This page provides a convenient directory for students and parents looking for schools in Andaman & Nicobar Islands. You can search the school name or location below to quickly find available records.
A comprehensive directory of Government and Private schools categorized by district.
| School Name | Location | Category | Est. | Management |
|---|---|---|---|---|
| GOVT MIDDLE SCHOOL KINMAI | KINMAI | Upper Primary with grades 1 to 8 | 2006 | Department of Education |
| GOVT SECONDARY SCHOOL TAMALOO | TAMALOO | Secondary with grades 1 to 10 | 1959 | Department of Education |
| GOVT MIDDLE SCHOOL TAPOIMING | TAPOIMING | Upper Primary with grades 1 to 8 | 1980 | Department of Education |
| GOVT PRIMARY SCHOOL HEADQUARTER (MODEL) | HEADQUARTER | Primary only with grades 1 to 5 | 1971 | Department of Education |
| GOVT PRIMARY SCHOOL JAYANTI | JAYANTI | Primary only with grades 1 to 5 | 1955 | Department of Education |
| GOVT PRIMARY SCHOOL KINYUKA | KINYUKA | Primary only with grades 1 to 5 | 1962 | Department of Education |
| GOVT PRIMARY SCHOOL KIMIOUS | KIMIOUS | Primary only with grades 1 to 5 | 1960 | Department of Education |
| GOVT PRIMARY SCHOOL TEE TOP | TEE TOP | Primary only with grades 1 to 5 | 1951 | Department of Education |
| GOVT SECONDARY SCHOOL ARONG | ARONG | Secondary with grades 1 to 10 | 1952 | Department of Education |
| JAHAWHAR NAVODYA VIDHYALYA 7 | ARONG | Secondary with grades 6 to 10 | 2006 | Jawahar Navodaya Vidyalaya |
| GOVT SECONDARY SCHOOL KAKANA | KAKANA | Secondary with grades 1 to 10 | 1978 | Department of Education |
| GOVT SECONDARY SCHOOL MUS | MUS | Secondary with grades 1 to 10 | 1958 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL LAPATHY | LAPATHY | Higher Secondary with grades 6 to 12 | 1962 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL MALACCA | MALACCA | Higher Secondary with grades 6 to 12 | 1962 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL SAWAI | SAWAI | Higher Secondary with grades 1 to 12 | 1961 | Department of Education |
| GOVT MODEL SECONDARY SCHOOL KAMORTA | KAMORTA | Secondary with grades 1 to 10 | 1963 | Department of Education |
| GOVT MODEL SENIOR SECONDARY SCHOOL GOAL TEKRY | KAMORTA | Higher Secondary with grades 6 to 12 | 2011 | Department of Education |
| NAVAL PUBLIC SCHOOL | KAMORTA | Primary only with grades 1 to 5 | 1992 | Private Unaided |
| GOVT PRIMARY SCHOOL BADA ENAKA | KAMORTA | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT MIDDLE SCHOOL KAKANA | KAKANA | Upper Primary with grades 1 to 8 | 1949 | Department of Education |
| GOVT MIDDLE SCHOOL VIKAS NAGAR | VIKAS NAGAR | Upper Primary with grades 1 to 8 | 1988 | Department of Education |
| GOVT MIDDLE SCHOOL PILPILLOW | PILPILLOW | Upper Primary with grades 1 to 8 | 1953 | Department of Education |
| GOVT PRIMARY SCHOOL CHOTA ENAKA | CHHOTA ENAKA | Primary only with grades 1 to 5 | 2003 | Department of Education |
| GOVT PRIMARY SCHOOL DERING | DERING | Primary only with grades 1 to 5 | 1963 | Department of Education |
| GOVT PRIMARY SCHOOL HITUI | HITUI | Primary only with grades 1 to 5 | 1988 | Department of Education |
| GOVT PRIMARY SCHOOL MUNAK | MUNAK | Primary only with grades 1 to 5 | 1981 | Department of Education |
| GOVT PRIMARY SCHOOL CHANGHUA | CHANGHUA | Primary only with grades 1 to 5 | 1985 | Department of Education |
| GOVT PRIMARY SCHOOL TAPONG | TAPONG | Primary only with grades 1 to 5 | 2005 | Department of Education |
| GOVT SECONDARY SCHOOL BENGALI | BENGALI | Secondary with grades 1 to 10 | 1963 | Department of Education |
| GOVT MIDDLE SCHOOL MINYUK | MINYUK | Upper Primary with grades 1 to 8 | 1958 | Department of Education |
| GOVT PRIMARY SCHOOL CHUKMACHI | CHUKMACHI | Primary only with grades 1 to 5 | 1981 | Department of Education |
| GOVT PRIMARY SCHOOL ALLOORONG | ALOORONG | Primary only with grades 1 to 5 | 1975 | Department of Education |
| GOVT PRIMARY SCHOOL KALASI | KALASI | Primary only with grades 1 to 5 | 1978 | Department of Education |
| GOVT PRIMARY SCHOOL ENAM | ENAM | Primary only with grades 1 to 5 | 1978 | Department of Education |
| GOVT SECONDARY SCHOOL KUITASHUK | KUITASHUK | Secondary with grades 1 to 10 | 1961 | Department of Education |
| GOVT MIDDLE SCHOOL EAST BAY KATCHAL | EAST BAY KATCHAL | Upper Primary with grades 1 to 8 | 1961 | Department of Education |
| GOVT PRIMARY SCHOOL BEACH DERA | BEACHDERA | Primary only with grades 1 to 5 | 2000 | Department of Education |
| GOVT PRIMARY SCHOOL JAPAN TEKRI | JAPAN TEKRI | Primary only with grades 1 to 5 | 2005 | Department of Education |
| GOVT PRIMARY SCHOOL MEENAKSHI RAM NAGAR | MEENAKSHI NAGAR | Primary only with grades 1 to 5 | 2005 | Department of Education |
| GOVT PRIMARY SCHOOL EAST WALL | EAST WALL | Primary only with grades 1 to 5 | 2005 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL CHAMPIN | CHAMPIN | Higher Secondary with grades 1 to 12 | 1954 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL KAPANGA | KAPANGA | Higher Secondary with grades 6 to 12 | 1962 | Department of Education |
| GOVT SECONDARY SCHOOL MILDERA | KAPANGA | Secondary with grades 1 to 10 | 1976 | Department of Education |
| GOVT SECONDARY SCHOOL GANDHI NAGAR | LAXMINAGAR | Secondary with grades 1 to 10 | 1980 | Department of Education |
| GOVT MIDDLE SCHOOL GOVIND NAGAR | GOVINDNAGAR | Upper Primary with grades 1 to 8 | 1972 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL CAMPBELL BAY | CAMPBELL BAY | Higher Secondary with grades 6 to 12 | 1969 | Department of Education |
| GOVT PRIMARY SCHOOL CAMPBELL BAY JETTY | CAMPBELL BAY | Primary only with grades 1 to 5 | 1999 | Department of Education |
| COAST GUARD PUBLIC SCHOOL | CAMPBELL BAY | Upper Primary with grades 1 to 8 | 1999 | Private Unaided |
| GOVT PRIMARY SCHOOL CHINGAN | CAMPBELL BAY | Primary only with grades 1 to 5 | 1981 | Department of Education |
| GOVT PRIMARY SCHOOL CAMPBELL BAY | CAMPBELL BAY | Primary only with grades 1 to 5 | 1969 | Department of Education |
| GOVT PRIMARY SCHOOL PILLOLOW | CAMPBELL BAY | Primary only with grades 1 to 5 | 2011 | Department of Education |
| GOVT PRIMARY SCHOOL MACCACHUA | CAMPBELL BAY | Primary only with grades 1 to 5 | 2011 | Department of Education |
| GOVT PRIMARY SCHOOL AFRA BAY | CAMPBELL BAY | Primary only with grades 1 to 5 | 2011 | Department of Education |
| GOVT PRIMARY SCHOOL PULOPANJA | CAMPBELL BAY | Primary only with grades 1 to 5 | 2014 | Department of Education |
| GPS RAJIV NAGAR II | CAMPBELL BAY | Primary only with grades 1 to 5 | 2016 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL VIJAY NAGAR | VIJAY NAGAR | Higher Secondary with grades 1 to 12 | 1974 | Department of Education |
| GOVT PRIMARY SCHOOL SHASTRI NAGAR | VIJAY NAGAR | Primary only with grades 1 to 5 | 2011 | Department of Education |
| GOVT PRIMARY SCHOOL LAXMI NAGAR | VIJAY NAGAR | Primary only with grades 1 to 5 | 2011 | Department of Education |
| School Name | Location | Category | Est. | Management |
|---|---|---|---|---|
| GOVT PRIMARY SCHOOL BASANTIPUR | BASANTIPUR | Primary only with grades 1 to 5 | 1975 | Department of Education |
| GOVT PRIMARY SCHOOL BADAM NALLAH | BASANTIPUR | Primary only with grades 1 to 5 | 1969 | Department of Education |
| GOVT PRIMARY SCHOOL LAXMI NALLAH | BASANTIPUR | Primary only with grades 1 to 5 | 1970 | Department of Education |
| VIVEKANANDA KENDRA VIDHYALAYA ZILLA PARISHAD | BASANTIPUR | Secondary with grades 1 to 10 | 2003 | Local body |
| GOVT PRIMARY SCHOOL NIMBUDERA | PARESHNAGAR | Primary only with grades 1 to 5 | 1969 | Department of Education |
| GOVT PRIMARY SCHOOL PRAFULLA NAGAR | PRAFULLANAGAR | Primary only with grades 1 to 5 | 1972 | Department of Education |
| GOVT SECONDARY SCHOOL GOVINDPUR | GOVINDAPUR | Secondary with grades 1 to 10 | 1980 | Department of Education |
| GOVT MIDDLE SCHOOL BILLIGROUND | HARINAGAR | Upper Primary with grades 1 to 8 | 1965 | Department of Education |
| GOVT PRIMARY SCHOOL HARI NAGAR(B) | HARINAGAR | Primary only with grades 1 to 5 | 2002 | Department of Education |
| GOVT PRIMARY SCHOOL KORANG NALLAH | HARINAGAR | Primary only with grades 1 to 5 | 1973 | Department of Education |
| GOVT PRIMARY SCHOOL HARI NAGAR(E) | HARINAGAR | Primary only with grades 1 to 5 | 2015 | Department of Education |
| GOVT SECONDARY SCHOOL PINAKI NAGAR (EM) | PINAKINAGAR | Secondary with grades 1 to 10 | 1997 | Department of Education |
| GOVT PRIMARY SCHOOL PINAKI NAGAR (BM) | PINAKINAGAR | Primary only with grades 1 to 5 | 1972 | Department of Education |
| GOVT PRIMARY SCHOOL LAUKI NALLAH-3 | SWADESHNAGAR | Primary only with grades 1 to 5 | 1989 | Department of Education |
| GOVT PRIMARY SCHOOL LAUKI NALLAH-4 | SWADESHNAGAR | Primary only with grades 1 to 5 | 1994 | Department of Education |
| GOVT PRIMARY SCHOOL SWADESHNAGAR | SWADESHNAGAR | Primary only with grades 1 to 5 | 1964 | Department of Education |
| GOVT PRIMARY SCHOOL THORATANG NALLAH | SWADESHNAGAR | Primary only with grades 1 to 5 | 1980 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL SWADESH NAGAR | SWADESHNAGAR | Higher Secondary with grades 6 to 12 | 1976 | Department of Education |
| GOVT PRIMARY SCHOOL KALADY | SWADESHNAGAR | Primary only with grades 1 to 5 | 1959 | Department of Education |
| GOVT PRIMARY SCHOOL SHANTIPUR | SWADESHNAGAR | Primary only with grades 1 to 5 | 1961 | Department of Education |
| SARASWATI VIDYALAYA SCHOOL | SWADESHNAGAR | Primary only with grades 1 to 5 | 2009 | Private Unaided |
| GOVT SENIOR SECONDARY SCHOOL CFO NALLAH | SHIVAPURAM | Higher Secondary with grades 6 to 12 | 1967 | Department of Education |
| GOVT SECONDARY SCHOOL SIVAPURAM | SHIVAPURAM | Secondary with grades 1 to 10 | 1976 | Department of Education |
| ST. MARY'S SCHOOL | SHIVAPURAM | Primary only with grades 1 to 5 | 2006 | Private Unaided |
| GOVT MIDDLE SCHOOL PADMANABHAPURAM | PADMANABHAPURAM | Upper Primary with grades 1 to 8 | 1954 | Department of Education |
| GOVT PRIMARY SCHOOL CURT BURT BAY | PANCHWATI | Primary only with grades 1 to 5 | 1982 | Department of Education |
| GOVT MIDDLE SCHOOL PANCHAWATI | PANCHWATI | Upper Primary with grades 1 to 8 | 1974 | Department of Education |
| JNV PANCHAVATI | PANCHWATI | Higher Secondary with grades 6 to 12 | 1987 | Jawahar Navodaya Vidyalaya |
| GOVT MIDDLE SCHOOL RANGAT BAY | NIMBUTALA | Upper Primary with grades 1 to 8 | 1993 | Department of Education |
| GOVT SECONDARY SCHOOL NIMBUTALA | NIMBUTALA | Secondary with grades 1 to 10 | 1954 | Department of Education |
| GOVT PRIMARY SCHOOL AMKUNJ | AMKUNJ | Primary only with grades 1 to 5 | 1998 | Department of Education |
| GOVT PRIMARY SCHOOL SITAPUR | SITAPUR | Primary only with grades 1 to 5 | 1975 | Department of Education |
| GOVT PRIMARY SCHOOL DASRATHPUR | DASARATHPUR | Primary only with grades 1 to 5 | 1962 | Department of Education |
| GOVT MIDDLE SCHOOL JANAKPUR | JANAKPUR | Upper Primary with grades 1 to 8 | 1959 | Department of Education |
| BALDWIN METHODIST | RANGAT | Upper Primary with grades 1 to 8 | 1978 | Private Unaided |
| VKV RANGAT | RANGAT | Secondary with grades 1 to 10 | 1997 | Private Unaided |
| ANANDA MARGA | RANGAT | Primary only with grades 1 to 5 | 1985 | Private Unaided |
| GOVT PRIMARY SCHOOL RANGAT | RANGAT | Primary only with grades 1 to 5 | 1959 | Department of Education |
| SARASWATI SISHU MANDIR | RANGAT | Primary only with grades 1 to 5 | 1995 | Private Unaided |
| GOVT SENIOR SECONDARY SCHOOL RANGAT | RANGAT | Higher Secondary with grades 6 to 12 | 1953 | Department of Education |
| YESUVA CONVENT | RANGAT | Upper Primary with grades 1 to 8 | 2011 | Private Unaided |
| BALDWIN METHODIST NURSERY | RANGAT | Primary only with grades 1 to 5 | 2010 | Private Unaided |
| GOVT MIDDLE SCHOOL PARNASHALA | PARNASHALA | Upper Primary with grades 1 to 8 | 1963 | Department of Education |
| ST. MARY'S SCHOOL | PARNASHALA | Primary only with grades 1 to 5 | 2006 | Private Unaided |
| GOVT PRIMARY SCHOOL SABARI (OLD) | SABARI | Primary only with grades 1 to 5 | 1955 | Department of Education |
| GOVT PRIMARY SCHOOL SABARI JUNCTION | MITHILA | Primary only with grades 1 to 5 | 1990 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL SABARI JUNCTION | SABARI | Higher Secondary with grades 6 to 12 | 1989 | Department of Education |
| GOVT PRIMARY SCHOOL DASRATHPUR WARD III | SABARI | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL BHARATPUR | BHARATPUR | Primary only with grades 1 to 5 | 1958 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL LONG ISLAND | LONG ISLAND | Higher Secondary with grades 1 to 12 | 1961 | Department of Education |
| GOVT MIDDLE SCHOOL LAXMANPUR | LAXMANPUR | Upper Primary with grades 1 to 8 | 1961 | Department of Education |
| GOVT MIDDLE SCHOOL KALSI | KALSI | Upper Primary with grades 1 to 8 | 1959 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL BAKULTALA | BAKULTALA | Higher Secondary with grades 1 to 12 | 1962 | Department of Education |
| GOVT PRIMARY SCHOOL SHYAMKUND | SHYAMKUND | Primary only with grades 1 to 5 | 1959 | Department of Education |
| GOVT SECONDARY SCHOOL KAUSHALYA NAGAR | KAUSHALYANAGAR | Secondary with grades 1 to 10 | 1961 | Department of Education |
| GOVT PRIMARY SCHOOL SHAKTIGARH | SHAKTIGARH | Primary only with grades 1 to 5 | 1986 | Department of Education |
| GOVT MIDDLE SCHOOL KADAMTALA | KADAMTALA | Upper Primary with grades 1 to 8 | 1972 | Department of Education |
| VIVEKANANDA KENDRA VIDHYALAYA ZILLA PARISHAD VIDYALA(KADAMTALA) | KADAMTALA | Upper Primary with grades 1 to 8 | 2003 | Local body |
| GOVT SENIOR SCEONDARY SCHOOL KADAMTALA | KADAMTALA | Higher Secondary with grades 1 to 12 | 1979 | Department of Education |
| GOVT MIDDLE SCHOOL KATAI DERA | KADAMTALA | Upper Primary with grades 1 to 8 | 1967 | Department of Education |
| GOVT PRIMARY SCHOOL MAKARTA VALLEY | KADAMTALA | Primary only with grades 1 to 5 | 1977 | Department of Education |
| GOVT PRIMARY SCHOOL PHOOLTALA | KADAMTALA | Primary only with grades 1 to 5 | 2002 | Department of Education |
| GOVT PRIMARY SCHOOL UTTARA CORNER | UTTARA | Primary only with grades 1 to 5 | 1980 | Department of Education |
| GOVT SECONDARY SCHOOL UTTARA | UTTARA | Secondary with grades 1 to 10 | 1959 | Department of Education |
| GOVT PRIMARY SCHOOL SHANTANU | SHANTANU | Primary only with grades 1 to 5 | 1998 | Department of Education |
| GOVT MIDDLE SCHOOL SOUTH CREEK | SUNDERGARH | Upper Primary with grades 1 to 8 | 1964 | Department of Education |
| GOVT PRIMARY SCHOOL VIJAY GARH | VIJAYGARH | Primary only with grades 1 to 5 | 1998 | Department of Education |
| GOVT PRIMARY SCHOOL LOROJIG | ADAJIG | Primary only with grades 1 to 5 | 1986 | Department of Education |
| GOVT SECONDARY SCHOOL ADAZIG | ADAJIG | Secondary with grades 1 to 10 | 1976 | Department of Education |
| GOVT MIDDLE SCHOOL JARAWA CREEK | UDAYGARH | Upper Primary with grades 1 to 8 | 1960 | Department of Education |
| GOVT PRIMARY SCHOOL UDAYGARH | UDAYGARH | Primary only with grades 1 to 5 | 2011 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL ORALKATCHA | NILAMBUR | Higher Secondary with grades 1 to 12 | 1964 | Department of Education |
| GOVT PRIMARY SCHOOL RAJATGARH | RAJTGARH | Primary only with grades 1 to 5 | 1989 | Department of Education |
| GOVT PRIMARY SCHOOL KHATTA KHARI | KHATTAKHARI | Primary only with grades 1 to 5 | 1965 | Department of Education |
| GOVT PRIMARY SCHOOL KHATTA KHARI -II | KHATTAKHARI | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL MAYABUNDER | MAYABUNDER | Primary only with grades 1 to 5 | 1970 | Department of Education |
| ST. XAVIER | MAYABUNDER | Upper Primary with grades 1 to 8 | 1973 | Private Unaided |
| GOVT MODEL SENIOR SECONDARY SCHOOL MAYABUNDER | MAYABUNDER | Higher Secondary with grades 6 to 12 | 1953 | Department of Education |
| GOVT PRIMARY SCHOOL PALOON | MAYABUNDER | Primary only with grades 1 to 5 | 1999 | Department of Education |
| GOVT PRIMARY SCHOOL KARMATANG NO - 10 | MAYABUNDER | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL BAMBOONALA-II | MAYABUNDER | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL GARJAN TIKREY | MAYABUNDER | Primary only with grades 1 to 5 | 2012 | Department of Education |
| ANANDA MARGA | POKADERA | Primary only with grades 1 to 5 | 1988 | Private Unaided |
| GOVT PRIMARY SCHOOL POKADERA | POKADERA | Primary only with grades 1 to 5 | 1998 | Department of Education |
| ST. MARY SCHOOL | POKADERA | Upper Primary with grades 1 to 8 | 2006 | Private Unaided |
| GOVT MIDDLE SCHOOL RAMPUR | RAMPUR | Upper Primary with grades 1 to 8 | 1960 | Department of Education |
| CAREY MEMORIAL | WEBI | Upper Primary with grades 1 to 8 | 1961 | Private Unaided |
| GOVT SECONDARY SCHOOL WEBI | WEBI | Secondary with grades 1 to 10 | 1928 | Department of Education |
| GOVT PRIMARY SCHOOL BORANG | KARMATANG | Primary only with grades 1 to 5 | 1989 | Department of Education |
| GOVT PRIMARY SCHOOL GOOJI NALLAH | KARMATANG | Primary only with grades 1 to 5 | 1999 | Department of Education |
| GOVT PRIMARY SCHOOL HARA TIKRY | KARMATANG | Primary only with grades 1 to 5 | 1987 | Department of Education |
| GOVT PRIMARY SCHOOL HOARI BAY | KARMATANG | Primary only with grades 1 to 5 | 1988 | Department of Education |
| GOVT PRIMARY SCHOOL KARMATANG-9 | KARMATANG | Primary only with grades 1 to 5 | 1969 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL KARMATANG-10 | KARMATANG | Higher Secondary with grades 1 to 12 | 1972 | Department of Education |
| GOVT PRIMARY SCHOOL AUSTIN-2 | LUCKNOW | Primary only with grades 1 to 5 | 1975 | Department of Education |
| GOVT PRIMARY SCHOOL BADADABLA | LUCKNOW | Primary only with grades 1 to 5 | 1985 | Department of Education |
| GOVT PRIMARY SCHOOL CHUGLAMGUM | LUCKNOW | Primary only with grades 1 to 5 | 1998 | Department of Education |
| GOVT PRIMARY SCHOOL LUCKNOW | LUCKNOW | Primary only with grades 1 to 5 | 1974 | Department of Education |
| GOVT PRIMARY SCHOOL GANNA DABLA | DEOPUR | Primary only with grades 1 to 5 | 1986 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL PAHALGAON | PAHALGAON | Higher Secondary with grades 1 to 12 | 1961 | Department of Education |
| GOVT MIDDLE SCHOOL TUGAPUR-6 | TUGAPUR | Upper Primary with grades 1 to 8 | 1958 | Department of Education |
| GOVT PRIMARY SCHOOL TUGAPUR-7 | TUGAPUR | Primary only with grades 1 to 5 | 1968 | Department of Education |
| GOVT PRIMARY SCHOOL TUGAPUR-8 | TUGAPUR | Primary only with grades 1 to 5 | 1967 | Department of Education |
| VIVEKANANDA KENDRA ZILLA PARISHAD VIDYALAYA PAHALGAON | TUGAPUR | Secondary with grades 1 to 10 | 2003 | Local body |
| GOVT PRIMARY SCHOOL KALAPAHAR | CHAINPUR | Primary only with grades 1 to 5 | 1999 | Department of Education |
| GOVT PRIMARY SCHOOL SIPPI TEKREY | CHAINPUR | Primary only with grades 1 to 5 | 1999 | Department of Education |
| GOVT SECONDARY SCHOOL CHAINPUR | CHAINPUR | Secondary with grades 1 to 10 | 1963 | Department of Education |
| GOVT PRIMARY SCHOOL BUDDHA NALLAH | HANSPURI | Primary only with grades 1 to 5 | 1991 | Department of Education |
| GOVT MIDDLE SCHOOL HANSPURI | HANSPURI | Upper Primary with grades 1 to 8 | 1969 | Department of Education |
| GOVT MIDDLE SCHOOL PUDUMADURAI | PUDUMUDURAI | Upper Primary with grades 1 to 8 | 1961 | Department of Education |
| GOVT PRIMARY SCHOOL BIRSA NAGAR | PUDUMUDURAI | Primary only with grades 1 to 5 | 1987 | Department of Education |
| GOVT PRIMARY SCHOOL MOHANPUR-9 | MOHANPUR | Primary only with grades 1 to 5 | 1987 | Department of Education |
| GOVT SECONDARY SCHOOL MOHANPUR-5 | MOHANPUR | Secondary with grades 1 to 10 | 1961 | Department of Education |
| GOVT PRIMARY SCHOOL RADHA NAGAR | RADHA NAGAR | Primary only with grades 1 to 5 | 1967 | Department of Education |
| GOVT PRIMARY SCHOOL BARMA CHAD | RADHA NAGAR | Primary only with grades 1 to 5 | 1989 | Department of Education |
| GOVT MIDDLE SCHOOL SHYAM NAGAR | SHYAM NAGAR | Upper Primary with grades 1 to 8 | 1982 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL SWARAJGRAM | SWARAJGRAM | Higher Secondary with grades 1 to 12 | 1959 | Department of Education |
| GOVT PRIMARY SCHOOL BADUR TIKRY | SWARAJGRAM | Primary only with grades 1 to 5 | 1989 | Department of Education |
| GOVT PRIMARY SCHOOL KRISHNA NAGAR - II | SWARAJGRAM | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL JAL TIKRY | SWARAJGRAM | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL BANDHANALA | SWARAJGRAM | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL KRISHNA NAGAR- I | SWARAJGRAM | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL GOPAL NAGAR - II | SWARAJGRAM | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT PRIMARY SCHOOL RADHA NAGAR - I | SWARAJGRAM | Primary only with grades 1 to 5 | 2012 | Department of Education |
| GOVT SECONDARY SCHOOL LAXMIPUR | LAXMIPUR | Secondary with grades 1 to 10 | 1960 | Department of Education |
| GOVT MIDDLE SCHOOL MILAN GRAM | MILANGRAM | Upper Primary with grades 1 to 8 | 1963 | Department of Education |
| GOVT SECONDARY SCHOOL MADHUPUR-1 | MADHUPUR | Secondary with grades 1 to 10 | 1959 | Department of Education |
| GOVT PRIMARY SCHOOL MADHUPUR-2 | MADHUPUR | Primary only with grades 1 to 5 | 1967 | Department of Education |
| BHARATIYA VIDYA BHAVAN MONDAL PUBLIC SCHOOL | MADHUPUR | Upper Primary with grades 1 to 8 | 2013 | Private Unaided |
| GOVT PRIMARY SCHOOL DESH BANDHU GRAM | DESHBANDUGRAM | Primary only with grades 1 to 5 | 1967 | Department of Education |
| GOVT MIDDLE SCHOOL SITA NAGAR | SITANAGAR | Upper Primary with grades 1 to 8 | 1959 | Department of Education |
| GOVT PRIMARY SCHOOL SUMATI VIDYA MANDIR | SITANAGAR | Primary only with grades 1 to 5 | 1968 | Department of Education |
| GOVT PRIMARY SCHOOL KRISHNAPURI | KRISHNAPURI | Primary only with grades 1 to 5 | 1959 | Department of Education |
| GOVT SENIOR SECONDARY SCHOOL SUBASHGRAM | SUBASHGRAM | Higher Secondary with grades 1 to 12 | 1958 | Department of Education |
| GOVT PRIMARY SCHOOL SUBASHGRAM | SUBASHGRAM | Primary only with grades 1 to 5 | 1958 | Department of Education |
| ANANDA MARGA PRIMARY SCHOOL | SUBASHGRAM | Primary only with grades 1 to 5 | 1985 | Private Unaided |
| GOVT PRIMARY SCHOOL NETAJI SUBASH VIDYATAN | SUBASHGRAM | Primary only with grades 1 to 5 | 1973 | Department of Education |
| YESHUA CONVENT MIDDLE SCHOOL | SUBASHGRAM | Upper Primary with grades 1 to 8 | 2005 | Private Unaided |
| GOVT SENIOR SECONDARY SCHOOL DIGLIPUR | DIGLIPUR | Higher Secondary with grades 9 to 12 | 1958 | Department of Education |
| GOVT MODEL SENIOR SECONDARY SCHOOL SITA NAGAR | DIGLIPUR | Higher Secondary with grades 6 to 12 | 2011 | Department of Education |
| ST. MARY MIDDLE SCHOOL | DIGLIPUR | Upper Primary with grades 1 to 8 | 2006 | Private Unaided |
| GOVT MIDDLE SCHOOL KHUDIRAMPUR | KHUDIRAMPUR | Upper Primary with grades 1 to 8 | 1959 | Department of Education |
| GOVT PRIMARY SCHOOL RAMAKRISHNA GRAM | RAMAKRISHNAGRAM | Primary only with grades 1 to 5 | 1959 | Department of Education |
| SHALEM PUBLIC SCHOOL | RAMAKRISHNAGRAM | Upper Primary with grades 1 to 8 | 2002 | Private Unaided |
| GOVT PRIMARY SCHOOL VIVEKANANDA VIDYA PITH | RAMAKRISHNAGRAM | Primary only with grades 1 to 5 | 1973 | Department of Education |
| VIVEKANANDA KENDRA ZILLA PARISHAD VIDYALAYA | RAMAKRISHNAGRAM | Higher Secondary with grades 1 to 12 | 2003 | Local body |
| GOVT SECONDARY SCHOOL KERALAPURAM | KERALAPURAM | Secondary with grades 1 to 10 | 1958 | Department of Education |
| GOVT PRIMARY SCHOOL BEACH DERA | KERALAPURAM | Primary only with grades 1 to 5 | 1999 | Department of Education |
| GOVT PRIMARY SCHOOL CHIPOH | KERALAPURAM | Primary only with grades 1 to 5 | 2001 | Department of Education |
| GOVT PRIMARY SCHOOL VIDYA SAGAR PALLY | VIDYASAGAR PALLY | Primary only with grades 1 to 5 | 1995 | Department of Education |
| GOVT PRIMARY SCHOOL AERIEL BAY | AERIEL BAY | Primary only with grades 1 to 5 | 1984 | Department of Education |
| GOVT MIDDLE SCHOOL SHANTI NAGAR | AERIEL BAY | Upper Primary with grades 1 to 8 | 1986 | Department of Education |
| GOVT MIDDLE SCHOOL SMITH ISLAND | AERIEL BAY | Upper Primary with grades 1 to 8 | 1968 | Department of Education |
| GOVT PRIMARY SCHOOL SAGAR DWEEP-2 | SAGARDWEEP | Primary only with grades 1 to 5 | 1995 | Department of Education |
| GOVT SECONDARY SCHOOL SHIBPUR | SHIBPUR | Secondary with grades 1 to 10 | 1962 | Department of Education |
| GOVT PRIMARY SCHOOL KALIPUR | KALIPUR | Primary only with grades 1 to 5 | 1963 | Department of Education |
| GOVT PRIMARY SCHOOL LAMIA BAY | KALIPUR | Primary only with grades 1 to 5 | 2002 | Department of Education |
| GOVT SECONDARY SCHOOL DURGAPUR | DURGAPUR | Secondary with grades 1 to 10 | 1993 | Department of Education |
| GOVT PRIMARY SCHOOL DURGAPUR | DURGAPUR | Primary only with grades 1 to 5 | 1963 | Department of Education |
